Loading...
Loading...
Loading...

In stock
The 15.3-inch Apple MacBook Air M2 pairs a spacious Liquid Retina display with an ultra-sleek 11.5mm aluminium unibody finished in elegant Starlight. Powered by Apple’s M2 chip featuring an 8-core CPU, 10-core GPU, and an upgraded 512GB SSD, this laptop delivers silent, high-efficiency multitasking and up to 18 hours of battery life.
Watch a detailed review of the 15-inch M2 MacBook Air from Marques Brownlee (MKBHD):
| Processor | Apple M2 chip (8-core CPU: 4 performance cores + 4 efficiency cores) |
| Graphics | 10-core GPU with 16-core Neural Engine |
| Unified Memory | 8GB RAM |
| Storage | 512GB High-Speed NVMe SSD |
| Display | 15.3-inch Liquid Retina display (2880 × 1864 native resolution) at 224 ppi, 500 nits brightness, P3 wide colour |
| Camera & Audio | 1080p FaceTime HD camera, six-speaker sound system with force-cancelling woofers, three-mic array |
| Ports & Expansion | MagSafe 3 charging port, 2x Thunderbolt / USB 4 ports, 3.5mm headphone jack |
| Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.3 |
| Keyboard & Security | Backlit Magic Keyboard with Ambient Light Sensor and integrated Touch ID fingerprint sensor |
| Battery & Power | 66.5-watt-hour battery (Up to 18 hours playback) | Dual USB-C Compact Power Adapter |
| Operating System | macOS Monterey (upgradable to latest macOS releases) |
| Dimensions & Weight | 1.15 cm thin × 34.04 cm wide × 23.76 cm deep | Weight: 1.51 kg (3.3 lbs) |
| Color & Warranty | Starlight | 12 Months Warranty |
In addition to offering double the space for files, photos, and apps, the 512GB model utilizes dual NAND flash chips, providing noticeably faster read and write storage speeds compared to the single-NAND 256GB base model.
The 15-inch model provides ~25% more screen real estate, an upgraded 6-speaker sound system with deeper bass (versus 4 speakers on the 13-inch), and comes standard with the 10-core GPU engine.
Yes, fast charging up to 50% in roughly 30 minutes is supported when used with an optional 70W USB-C Power Adapter.
Loading reviews...
0
out of 5
0 Ratings
No reviews yet.






